The weather station supports up to 3 output sensors,
which can be placed in three different locations
and whose readings can then be monitored in the mobile app in the form of clear graphs
or exported to an Excel file.
The GoSmart E8610 weather station is ideal for those
who want to monitor the weather anytime, anywhere
and prefer simple installation and intuitive control via the app.
| AC adapter | Yes, 5 V DC/1000 mA (included) |
|---|---|
| Option for additional sensors | up to 3 sensors (E00387, E05018, E00032) |
| Range (open environment) | up to 80 metres |
| option to hang on the wall | Yes |
|---|---|
| wired sensor | no |
| Outdoor temperature | -40 °C to +70 °C, accuracy 0.1 °C |
| outdoor humidity | 20–95% relative humidity, resolution 1% |
| weather forecast | Yes |
| Clock | Yes |
| min and max temperature | yes |
| permanent backlight | yes |
| Moon phase | No |
| Date | yes |
| pressure trend | no |
| station power | 3 × 1.5 V AAA batteries (not included) |
| thermometer design | wireless – smart |
| calendar | Yes |
| Indoor temperature | -10 °C to +50 °C, accuracy 0.1 °C |
| rain sensor | no |
| Temperature trend | yes |
| Display with LED backlight | yes |
| height adjustment | no |
| Colour backlit display (black mask) | yes |
| 12/24-hour format | yes |
| sensor power supply | 2 × 1.5 V AAA batteries (not included) |
| alarm clock | yes |
| Indoor humidity | 20–95% relative humidity, resolution 1% |
| anemometer | no |
| Temperature alert | yes |
| product | weather station |
| time zones | no |
| postponement | yes |
| fully electronic backlit display | yes |
| Option to set temperature units to °C/°F | °C/°F |
| Transmission frequency | 433 MHz |
| Operating system | Android, iOS |
| Compatibility | EMOS GoSmart, TUYA, LIDL, Smartlife, open system |
| Other features | USB-A power output |
| Protocol | Wi-Fi |
| Voice assistant control | No |
| Mobile app notifications | yes |
| sensor size | 50 × 25 × 95 mm |
| Main unit dimensions | 205 × 29 × 127 mm |
Data sheet
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
The weather station supports up to 3 output sensors,
which can be placed in three different locations
and whose readings can then be monitored in the mobile app in the form of clear graphs
or exported to an Excel file.
The GoSmart E8610 weather station is ideal for those
who want to monitor the weather anytime, anywhere
and prefer simple installation and intuitive control via the app.
| AC adapter | Yes, 5 V DC/1000 mA (included) |
|---|---|
| Option for additional sensors | up to 3 sensors (E00387, E05018, E00032) |
| Range (open environment) | up to 80 metres |
check_circle
check_circle