- There are no more items in your cart
- Shipping
- Total €0.00
Wireless Digital Weather Station E8670
Measuring temperature, humidity and pressure, or forecasting the weather... these are already fairly common functions that most available weather stations control. But higher-end models can do much more, like this handy E8670 home weather station.
Checking precipitation, indoor and outdoor temperature, weather forecast, DCF function or setting an alarm? No problem for the E8670 weather station!
At first glance, you'll be impressed by its timeless design, but you'll also appreciate the number of extra features, which you'll soon find yourself without.
AC adapter | yes, 5 V DC/1 000 mA (included) |
---|---|
possible additional sensor | no |
range of the sensor | up to 50 m |
barometer | yes |
display size | 169 × 94 mm |
projection | no |
the possibility of hanging on the wall | yes |
---|---|
wired probe for sensor | no |
outdoor temperature | -30 °C to +60 °C, resolutions 0.1 °C |
outdoor humidity | 10 % to 99 % RH, resolution 1 % |
weather forecast | yes |
clock | DCF (radio controlled clock) |
min. and max. temperature | yes |
permanent backlight | yes |
moon phase | no |
date | yes |
pressure trend | no |
thermometer design | wireless |
power of station | 3× 1.5 V AAA (not included) |
calendar | yes |
indoor temperature | -10 °C to +50 °C, resolution 0.1 °C |
rain gauge | yes |
temperature trend | yes |
LED backlight display | yes |
altitude adjustment | no |
color backlight display (Black Mask) | yes |
12/24 time format | yes |
power of sensor | 2× 1.5 V AA (not included) |
alarm clock | yes |
indoor humidity | 10 % to 99 % RH, resolution 1 % |
anemometer | no |
temperature warning | yes |
product | weather station |
time zones | yes |
snooze | yes |
full-electronic backlight display | yes |
option to set the temperature unit °C/°F | °C/°F |
transmission frequency | 433 MHz |
main unit size | 29 × 205 × 127 mnm |
sensor size | 117 × 117 × 164 mm |
packaging | 1 pc, small box |
Data sheet
- Toide
- Patareid ja elektrivõrk
- Õhurõhu mõõdik
- Ja
- Niiskuse mõõdik
- Ja
- Juhtmevaba
- Ja
- Kell
- Ja
- Ilmaprognoos
- Ja
- Äratuskell
- Ja
- Kuufaasid
- Ja
- Kuupäev
- Ja
Reference: E0316
Brand: EMOS
Wireless Digital Weather Station E0316
Reference: E3003
Brand: EMOS
Wireless Digital Weather Station E3003
Reference: E0107
Brand: EMOS