- There are no more items in your cart
- Shipping
- Total €0.00
Digital Thermometer E0121
The E0121 digital thermometer shows you the current room temperature within 0 °C to +50 °C and outdoor temperature between -40 °C and +60 °C. The thermometer also includes a measurement of indoor humidity between 25% and 95% RH.
A wire sensor that is 3 meters long will help you measure outdoor temperatures. So you can easily place it outside the window and then conveniently place the thermometer against the window or hang it on the wall.
And what else does this thermometer offer? You will find, for example, a clock or an alarm clock, which is very easy to switch on.
thermometer design | wire |
---|---|
outdoor temperature | -40 °C to +60 °C, resolution 0.1 °C |
indoor temperature | 0 °C to +50 °C, resolution 0.1 °C |
clock | yes |
outdoor humidity | no |
indoor humidity | 25 % to 95 % RH, resolution 1 % |
alarm clock | yes |
wired probe for sensor | 2,9 m, Ø 4 mm |
---|---|
range in open space | no |
possible additional sensor | no |
12/24 time format | yes |
min. and max. temperature | yes |
magnet for fixing | no |
temperature warning | no |
time zones | no |
date | no |
stopwatch | no |
power of station | 1× 1.5 V AAA (not included) |
calendar | no |
countdown of time max. from | no |
memory of the last value | no |
temperature trend | no |
color backlight display (Black Mask) | no |
LED backlight display | no |
option to set the temperature unit °C/°F | °C/°F |
the possibility of hanging on the wall | yes |
power of sensor | no |
snooze | yes |
transmission frequency | no |
AC adapter | no |
temperature index | no |
pressure trend | no |
permanent backlight | no |
screen size | 46 × 61 mm |
main unit size | 23 × 76 × 107 mm |
Data sheet
- Toide
- Patareid
- Niiskuse mõõdik
- Ja
- Juhtmega
- Ja
- Kell
- Ja
- Kuupäev
- Ja
Reference: E0387
Brand: EMOS
Wireless Digital Weather Station E0387
Reference: E0316
Brand: EMOS
Wireless Digital Weather Station E0316
Reference: E8647
Brand: EMOS