Reference: ML-DIMMER120W .FUT036
Brand: Mi-Light
AC adapter | yes, 5 V DC/1 200 mA (included) |
---|---|
possible additional sensor | no |
range of the sensor | up to 50 m |
barometer | yes |
display size | 163 × 120 mm |
projection | no |
the possibility of hanging on the wall | yes |
---|---|
wired probe for sensor | no |
outdoor temperature | -40 °C to +70 °C, resolution 0.1 °C |
outdoor humidity | 1 % až 99 % RV, resolution 1 % |
weather forecast | yes |
clock | wifi |
min. and max. temperature | yes |
permanent backlight | yes |
moon phase | yes |
date | yes |
pressure trend | no |
thermometer design | wireless – smart |
power of station | 3× 1.5 V AAA (not included) |
calendar | yes |
indoor temperature | -10 °C to +50 °C, resolution 0.1 °C |
rain gauge | yes |
temperature trend | yes |
LED backlight display | yes |
altitude adjustment | yes |
color backlight display (Black Mask) | no |
12/24 time format | yes |
power of sensor | 1× 3.7 V 4 400 mAh Li-ion 21700T |
alarm clock | yes |
indoor humidity | 1 % to 99 % RH, resolution 1 % |
anemometer | yes |
temperature warning | yes |
product | weather station |
time zones | yes |
snooze | yes |
full-electronic backlight display | yes |
option to set the temperature unit °C/°F | °C/°F |
transmission frequency | 868 MHz |
main unit size | 30 × 215 × 173 mm |
sensor size | 151 × 396 × 313 mm |
Data sheet
Reference: ML-DIMMER120W .FUT036
Brand: Mi-Light
Reference: P5630S
Brand: EMOS
Reference: 17613S
Brand: SpectorLight
Reference: H5001
Brand: EMOS
Reference: H4032
Brand: EMOS
Reference: ZM5191
Brand: EMOS
Reference: 342178
Reference: H4030
Brand: EMOS
Reference: H4057
Brand: EMOS
Reference: 17620S
Brand: SpectorLight
Reference: 04076
Brand: Ideus/Strühm
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle