| product | Wi-Fi timer/wattmeter-outside |
|---|---|
| controlled via Android | yes |
| controlled via iOS | yes |
| maximum load | 3 680 W |
| voltage/current | 230 V~/16 A max. |
| max. number of sockets per Wi-Fi network | 15 |
| Wi-Fi router | 802.11 b/g/n |
| number of programs | 30 |
| switching | not stated |
| outdoor using | yes |
| number of switching per day | 30 |
| transmission frequency | 2,4 GHz |
|---|---|
| firmware updates | yes |
| minimal time setting | 1 minute |
| selection of photo or icon for the device | yes |
| current sunrise and sunset time | no |
| countdown function | yes |
| Setting the maximum On time | not stated |
| option of manual switch-on | yes |
| alarm info | no |
| children protection | yes |
| command combinations | not stated |
| device name | yes |
| group control | yes |
| dimensions | 58 × 91 × 58 mm |
| packaging | 1 pc, box |
| supported OS | Android, iOS |
| compatibility | EMOS GoSmart, TUYA, LIDL, Smartlife, open system |
| protocol | Wi-Fi |
| control by voice assistants | yes |
| notifications to the mobile app | yes |
| other functions | energy consumption meter, timer, countdown function |
Reference: A1396.1
Brand: EMOS
Reference: A6000.5
Brand: EMOS
Reference: A1396
Brand: EMOS
Reference: A1396.2
Brand: EMOS
Reference: P0075
Brand: EMOS
Reference: 03150S
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle