• New
MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103
  • MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103

MiBoxer FUT103 GU10 LED bulb, 4 W, RGB+CCT FUT103

FUT103
MiBoxer

GU10 LED bulb with RGB colours and adjustable white light, 2700–6500 K. Power 4 W, luminous flux 320 lm, beam angle 25°. 2.4 GHz control; an additional gateway is required for app and voice control.

€22.30
Tax included
Quantity
Available to order Delivery time: 7–14 working days

Description
Colour temperature (K) 2700-6500
Colour rendering index CRI 80
Beam angle (°) 25
Connection / base GU10
Power (W) 4
Luminous flux (lm) 320
Product Details
MiBoxer
FUT103

Data sheet

Socket
GU10
Power
0–5 W
Luminous flux
251–500 lm
Colour temperature
2700-6500 K
Dimmable
Yes
Product type
LED bulb
App support
Yes
Light colour
RGB+CCT
Power source
Mains power
Input voltage
100 - 240

Specific References

EAN13
6970602180605
MPN
FUT103
Comments (0)
Grade