Reference: E0041
Brand: EMOS
GoSmart air quality station with CO2, temperature and humidity measurement, colour LED display, alarm and alarm bell. Compatibility with EMOS GoSmart, TUYA, Smartlife. Wi-Fi, 2.4 GHz.
| clock | wifi |
|---|---|
| 12/24 time format | yes |
| color display | yes |
| permanent backlight | yes |
| option to set the temperature unit | °C/°F |
| CO2 alert | yes |
| setting CO2 alert limits | yes |
| CO2 level indicator | yes |
| CO2 measurement range | 400 to 5 000 PPM |
| indoor temperature | 0 °C to +50 °C, resolution 0.1°C |
| indoor humidity | 20 % to 90 % RH, resolution 1 % |
| the possibility of hanging on the wall | no |
| power source | 5 V/1 A USB adapter (not included) |
| power connector type | USB-C, 1 m (part of the package) |
| main unit size | 108 × 126 × 40 mm |
| display size | 73 × 82 mm |
| packaging | 1 pc, small paper box |
| warranty period | 2 years |
| supported OS | Android, iOS |
| compatibility | EMOS GoSmart, TUYA, LIDL, Smartlife, open system |
| protocol | Wi-Fi |
| transmission frequency | 2.4 GHz Wi-Fi |
| control by voice assistants | no |
| notifications to the mobile app | yes |
| other functions | – |
| aplication languages | EN, CZ, SK, PL, DE, HU, SI, FR, + 60 other languages |
Reference: E0041
Brand: EMOS
Reference: E8010
Brand: EMOS
Reference: E0042
Brand: EMOS
Reference: E5080
Brand: EMOS
Reference: E8647
Brand: EMOS
Reference: E8670
Brand: EMOS
Reference: E3070
Brand: EMOS
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
GoSmart air quality station with CO2, temperature and humidity measurement, colour LED display, alarm and alarm bell. Compatibility with EMOS GoSmart, TUYA, Smartlife. Wi-Fi, 2.4 GHz.
check_circle
check_circle